Size Chart In Centimetres

  XS S M L XL XXL XXL
BUST 82 88 96 106 112 118 130
WAIST 72 78 88 96 104 112 124
HIP 88 96 102 112 118 124 138
SHOULDER 11.5 12 12.5 13.5 14 15 15.5
COLLAR 35 36 38 40 42 43 44
NAPE TO WAIST 40 40 41 41.5 42 43 44
TOP ARM 31 32 33 35 37 40 43
SLEEVE LENGTH 38 ¾ Length     56 long 38 ¾ Length     56 long 39 ¾ Length     57 long 41 ¾ Length     58 long 42 ¾ Length     58 long 43 ¾ Length     58 long 43 ¾ Length     58 long